United States & Mexico
| Country | Region | Our Fee | Total Fee Corporation | Total Fee LLC | Total Fee Non Profit | 
|---|---|---|---|---|---|
| Mexico | United States & Mexico | $1450 | $1450 | - | - | 
| Wyoming | United States & Mexico | $89 | $278 | $278 | $203 | 
| Wisconsin | United States & Mexico | 89 | $278 | $308 | - | 
| Nevada | United States & Mexico | $1 | $283 | $283 | $258 | 
| Florida | United States & Mexico | 89 | $226 | $303 | $226 | 
| Delaware | United States & Mexico | 89 | $267 | $268 | $267 | 
| California | United States & Mexico | 89 | $278 | $248 | $208 | 


